Printable Version
Tell a friend
Executive Committee Members
| If you would like to contact the Executive Committee member in or near your township, email the Clermont County Democratic Party with your name and phone number and we will forward your request. |
| LAST NAME | FIRST NAME | TOWNSHIP/CITY/Other |
| Lane | David A | Executive Committee Chair |
| Arey | Russell E | At Large/Executive Committee 1st Vice-Chair |
| Campbell | Paul L | MONROE/Executive Committee 2nd Vice-Chair |
| Biehle | George | At Large/Executive Committee Treasurer |
| Lighthall | Constance J | OHIO/Central Committee Chair |
| Carlier | Bonnie C | Central/Executive Committee Secretary |
| Biehle | Carol E | GOSHEN |
| BLACKBURN | TONIA M | FRANKLIN |
| Conrad | Gregory L | PIERCE |
| Cook | C Michael | WASHINGTON |
| Davidson | Charlotte J | At Large |
| Doherty | Douglas R | MILFORD CITY |
| Jordan | Richard L | West Clermont Democrats Club Rep |
| Kuhn | Bobbie | Quin-T Democrat Club Rep |
| Lane | Richard David | JACKSON |
| Mason | Ron | At Large |
| Mccoy | Jessie F | LOVELAND CITY |
| Miller | Judith A | BATAVIA |
| Nealan | Robert Ernest | TATE |
| Newby | Kay B | UNION |
| Smith | Jacquline J | WASHINGTON |
| Zimmer | Sandra E | At Large |
Last updated Nov 9, 2011
