Printable Version
Tell a friend
Clermont County Democratic Party Slate
General Election: November 4, 2008
| Clermont County Commissioner Office: 1-2-09 (Vote for not more than 1) | |||||||||
| Theresa Conover | |||||||||
| Clermont County Commissioner Office: 1-3-09 (Vote for not more than 1) | |||||||||
| Thomas A. Auxier | |||||||||
| Clermont County Clerk of Courts of Common Pleas (Vote for not more than 1) | |||||||||
| Gregg Conrad | |||||||||
| Clermont County Recorder (Vote for not more than 1) | |||||||||
| Terry A. McCoy | |||||||||
| State Senator (14th District) (Vote for not more than 1) | |||||||||
| Holly Stutz | |||||||||
| Judge of the Court of Appeals (12th District): 1-1-09 (Vote for not more than 1) | |||||||||
| Bruce Carter | |||||||||
| Judge of the Court of Appeals (12th District): 2-9-09 (Vote for not more than 1) | |||||||||
| Laura A. Curliss | |||||||||
| Ohio Supreme Court (Vote for not more than 1) | |||||||||
| Peter M. Sikora | |||||||||
| Ohio Supreme Court (Vote for not more than 1) | |||||||||
| Joseph D. Russo | |||||||||
| Representative to Congress (2nd District) (Vote for not more than 1) | |||||||||
| Victoria Wulsin | |||||||||
| PRESIDENT of the United States | |||||||||
| TBD August 25-28, 2008 in Denver! | |||||||||
Download the slate (March 20, 2008)
