Printable Version
Tell a friend
Central Committee Members (by Last Name)
Click Here for Central Committee Members by Precinct
| LAST NAME | FIRST NAME | PRECINCT |
| AREY | RUSS | UNION TWP C |
| BEACH | HAYWARD M | FRANKLIN TWP D |
| BIEHLE | CAROL E | GOSHEN TWP L |
| BLACKBURN | TONIA | FRANKLIN TWP C |
| BOONE | GREG | MONROE TWP A |
| BOWEN | NELLYE | MILFORD CITY F |
| CAMPBELL | PAUL L | MONROE TWP F |
| CARLIER | BONNIE | GOSHEN TWP D |
| CARLIER | CATHY | GOSHEN TWP I |
| CARLIER | CHARLES | GOSHEN TWP J |
| CONRAD | GREGG | PIERCE TWP C |
| COOK | MIKE | WILLIAMSBURG TWP A |
| DAVIDSON | CHARLOTTE | UNION TWP Y |
| DAVIS | LENORA | WAYNE TWP C |
| DENNISON | GENEVIEVE | OHIO TWP A |
| DOHERTY | DOUG R | MILFORD CITY H |
| FRENCH | PATRICIA | BATAVIA TWP D |
| HARWOOD | LLOYD | MILFORD CITY E |
| HERBERT | KAREN | MONROE TWP G |
| HERRON | HAROLD | JACKSON TWP C |
| HULL | MARY MAXINE | FRANKLIN TWP B |
| HUMPHREY | PEBBLE | BATAVIA TWP B |
| HUTTLINGER | MARY | MIAMI TWP P1P |
| ISON | ALTON | BATAVIA TWP H |
| JOHNSON | CLIFF | UNION TWP B1B |
| JONES | KATHY | FELICITY VILLAGE |
| JORDAN | RICH | MIAMI TWP N |
| KAYATA | MARY | UNION TWP X |
| LAMBROS | ALEX | UNION TWP H |
| LANE | RICHARD | MIAMI TWP G |
| LANE | DAVE | MIAMI TWP K1K |
| LAWRENCE | PATRICIA | MIAMI TWP A |
| LAY | JOSH | PIERCE TWP J |
| LIGHTHALL | CONSTANCE | NEW RICHMOND C |
| MILLER | CHARLES E. | BATAVIA TWP A |
| MILLER | JUDY | BATAVIA VILLAGE A |
| NEAGO | STEVE | MIAMI TWP K |
| NEWBY | KAY | UNION TWP W |
| OWENS | EDNA | BATAVIA TWP M |
| PATCHELL | PAMELA | STONELICK TWP C |
| PATEK | DEBRA | MILFORD CITY G |
| RABE | JEAN | MIAMI TWP T |
| RICHARDSON | CYRUS | MONROE TWP H |
| SIMS | VIVIAN | FRANKLIN TWP A |
| SMITH | JACQUELINE J | WASHINGTON TWP C |
| STANLEY | TAMMIE | WILLIAMSBURG TWP D |
| WEST | LAURA | WILLIAMSBURG TWP B |
| WOODS | DENNIS | WASHINGTON TWP B |
| WRIGHT | KENNETH | PIERCE TWP B |
| ZIMMER | SANDY | BATAVIA TWP C |
| Up-Dated July 27, 2008 | ||
